Visuals / Action value (VAEP)
Visualization
Action value
Goals and assists miss most of what a player does. VAEP values every on-ball action, a pass, a carry, a tackle, by how much it shifts the team's chance of scoring against conceding in the next few moments. Add it up and you see who really drives play, not just who finishes it.
Leaderboard
| # | Player | M | Acts | VAEP | Off | Def | /100 |
|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé Lottin | 14 | 1147 | +5.8 | +7.3 | -1.5 | +0.50 |
| 2 | Kieran Trippier | 9 | 1017 | +4.4 | +4.7 | -0.3 | +0.43 |
| 3 | Xherdan Shaqiri | 7 | 666 | +4.0 | +4.3 | -0.3 | +0.59 |
| 4 | Kevin De Bruyne | 9 | 997 | +3.7 | +3.7 | -0.0 | +0.37 |
| 5 | Antoine Griezmann | 14 | 1157 | +3.2 | +2.9 | +0.3 | +0.28 |
| 6 | Joshua Kimmich | 6 | 1010 | +3.2 | +3.0 | +0.1 | +0.32 |
| 7 | Eden Hazard | 9 | 829 | +2.9 | +2.9 | 0.0 | +0.35 |
| 8 | Raphaël Varane | 13 | 1168 | +2.8 | +2.1 | +0.7 | +0.24 |
| 9 | Julián Álvarez | 7 | 293 | +2.7 | +2.7 | +0.1 | +0.93 |
| 10 | Ivan Rakitić | 7 | 833 | +2.6 | +2.5 | +0.1 | +0.31 |
| 11 | Edinson Roberto Cavani Gómez | 7 | 298 | +2.6 | +2.6 | -0.0 | +0.86 |
| 12 | Young-Gwon Kim | 7 | 588 | +2.5 | +2.3 | +0.2 | +0.43 |
| 13 | Cody Mathès Gakpo | 5 | 353 | +2.5 | +2.5 | -0.0 | +0.70 |
| 14 | Bruno Miguel Borges Fernandes | 6 | 530 | +2.3 | +2.2 | +0.1 | +0.43 |
| 15 | Raphaël Adelino José Guerreiro | 8 | 808 | +2.3 | +2.1 | +0.1 | +0.28 |
| 16 | Salem Mohammed Al Dawsari | 6 | 675 | +2.2 | +2.0 | +0.2 | +0.33 |
| 17 | Hirving Rodrigo Lozano Bahena | 7 | 502 | +2.2 | +2.3 | -0.2 | +0.43 |
| 18 | Romain Saïss | 8 | 567 | +2.1 | +1.4 | +0.7 | +0.38 |
| 19 | Achraf Hakimi Mouh | 10 | 1015 | +2.1 | +1.6 | +0.5 | +0.21 |
| 20 | Harry Maguire | 12 | 1619 | +2.1 | +1.7 | +0.4 | +0.13 |
| 21 | Yerry Fernando Mina González | 3 | 324 | +2.1 | +1.8 | +0.3 | +0.64 |
| 22 | Kalidou Koulibaly | 7 | 621 | +2.0 | +1.4 | +0.6 | +0.33 |
| 23 | Philippe Coutinho Correia | 5 | 696 | +2.0 | +2.1 | -0.0 | +0.29 |
| 24 | John Stones | 12 | 1803 | +2.0 | +2.8 | -0.8 | +0.11 |
| 25 | Thibaut Courtois | 10 | 567 | +2.0 | +0.8 | +1.2 | +0.35 |
| 26 | Denis Cheryshev | 5 | 213 | +1.9 | +2.5 | -0.6 | +0.89 |
| 27 | Thiago Emiliano da Silva | 9 | 1223 | +1.9 | +1.8 | +0.1 | +0.15 |
| 28 | Paul Pogba | 6 | 673 | +1.8 | +2.3 | -0.5 | +0.27 |
| 29 | Joško Gvardiol | 7 | 1033 | +1.7 | +1.3 | +0.5 | +0.17 |
| 30 | Toni Kroos | 3 | 641 | +1.7 | +2.1 | -0.4 | +0.26 |
| 31 | Wahbi Khazri | 5 | 247 | +1.7 | +1.7 | 0.0 | +0.67 |
| 32 | Šime Vrsaljko | 6 | 688 | +1.6 | +1.4 | +0.2 | +0.24 |
| 33 | Luis Gerardo Chávez Magallón | 3 | 286 | +1.6 | +1.7 | -0.1 | +0.57 |
| 34 | Luke Shaw | 5 | 739 | +1.6 | +1.6 | +0.1 | +0.22 |
| 35 | Jordan Pickford | 12 | 675 | +1.6 | +1.5 | +0.1 | +0.24 |
| 36 | Ángel Fabián Di María Hernández | 8 | 596 | +1.5 | +2.1 | -0.6 | +0.26 |
| 37 | Bukayo Saka | 4 | 265 | +1.5 | +1.5 | +0.0 | +0.58 |
| 38 | Jordan Brian Henderson | 9 | 868 | +1.5 | +2.0 | -0.5 | +0.18 |
| 39 | Granit Xhaka | 8 | 1133 | +1.5 | +1.5 | +0.0 | +0.13 |
| 40 | Ashley Young | 5 | 419 | +1.5 | +1.5 | +0.0 | +0.35 |
| 41 | Samuel Yves Umtiti | 6 | 417 | +1.5 | +1.8 | -0.3 | +0.35 |
| 42 | Jérôme Boateng | 2 | 373 | +1.4 | +1.4 | +0.1 | +0.39 |
| 43 | Heung-Min Son | 7 | 511 | +1.4 | +1.4 | -0.0 | +0.28 |
| 44 | Rúben Santos Gato Alves Dias | 4 | 522 | +1.4 | +1.4 | +0.1 | +0.27 |
| 45 | Cristiano Ronaldo dos Santos Aveiro | 9 | 476 | +1.4 | +1.6 | -0.2 | +0.30 |
| 46 | Aleksandar Kolarov | 3 | 260 | +1.4 | +1.3 | +0.1 | +0.54 |
| 47 | José María Giménez de Vargas | 7 | 653 | +1.4 | +1.7 | -0.3 | +0.21 |
| 48 | Andreas Christensen | 7 | 834 | +1.4 | +1.1 | +0.3 | +0.17 |
| 49 | Nacer Chadli | 6 | 385 | +1.4 | +1.3 | +0.1 | +0.35 |
| 50 | Harry Kane | 11 | 571 | +1.3 | +4.2 | -2.9 | +0.23 |
VAEP = offensive value (added scoring probability) minus defensive value (added conceding probability), per socceraction, two LightGBM models on 884 rated players. Built on StatsBomb open data, a fixed reference match set (major tournaments), not live league play. Off/Def are the split of total VAEP. Information only.